Track BO

     Follow @TrackBO_

The Greatest Of All Time SriLanka Advance Sales Day2 06Sep - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
PVR Cinema: One Galle Face Mall LKR35,32,850 26 1673 40.41
Regal Cinema: Jaffna LKR34,93,500 14 2329 79.0
Liberty By Scope Cinemas: Colombo LKR13,68,550 10 913 35.05
Scope Cinemas Multiplex: Havelock City Mall LKR9,55,550 14 427 21.53
PVR Cinema: LUXE One Galle Face Mall LKR9,30,600 10 188 47.0
Regal Cinemas: Dematagoda LKR8,58,600 8 477 34.07
Majestic Cineplex: Colombo LKR3,90,600 8 217 17.06
CineCity Cinema: Maradana LKR3,78,000 7 270 15.73
Regal Cinema: Nuwara Eliya LKR3,55,000 10 355 22.98
Scope Cinemas: Colombo City Center LKR3,33,200 11 136 12.22


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR88,94,750 114 4436 20.29
Jaffna LKR34,93,500 14 2329 79.0
Moratuwa LKR4,44,100 8 427 33.97
Nuwara Eliya LKR3,55,000 10 355 22.98
Matara LKR2,54,100 4 298 34.65
Negombo LKR2,44,600 4 268 21.41
Gampaha LKR2,03,650 8 192 20.3
Dehiwala-Mount Lavinia LKR1,98,400 10 232 10.68
Kurunegala LKR1,98,200 5 300 11.59
Bandarawela LKR1,74,000 8 145 12.99


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR97,98,000 149 5413 18.9
Jaffna LKR34,93,500 14 2329 79.0
Nuwara Eliya LKR3,55,000 10 355 22.98
Matara LKR2,54,100 4 298 34.65
Negombo LKR2,44,600 4 268 21.41
Gampaha LKR2,35,150 11 237 14.23
Kurunegala LKR1,98,200 5 300 11.59
Bandarawela LKR1,74,000 8 145 12.99


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR1,47,52,550 215 9345 21



06Sep --> Total Advance Sales Gross : LKR1,47,52,550
Theatres Count / Locs : 39
Show Count : 215
Occupancy : 21.74%
Total Tickets Sold : 9,345



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 05 September 2024 23:28 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion